<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flick Of The Pick &#187; Guitar Scales</title>
	<atom:link href="http://flickofthepick.com/category/scales/feed/" rel="self" type="application/rss+xml" />
	<link>http://flickofthepick.com</link>
	<description>Picking your way to becoming a Guitar God</description>
	<lastBuildDate>Tue, 14 Jul 2009 18:43:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Learning the Pentatonic Scale</title>
		<link>http://flickofthepick.com/learning-the-pentatonic-scale/</link>
		<comments>http://flickofthepick.com/learning-the-pentatonic-scale/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 17:37:26 +0000</pubDate>
		<dc:creator>Todd K Edwards</dc:creator>
				<category><![CDATA[Guitar Guide for Beginners]]></category>
		<category><![CDATA[Guitar Scales]]></category>
		<category><![CDATA[beginners guide]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[guitar scales]]></category>

		<guid isPermaLink="false">http://flickofthepick.com/?p=107</guid>
		<description><![CDATA[The most common scale used by guitar players is the pentatonic scale, or referred to as the box position.The pentatonic scale is the easiest to learn and master, and can be found commonly in Rock, Blues, and many other styles of music genres. The pentatonic scale consists of only 5 notes, which we know a [...]]]></description>
		<wfw:commentRss>http://flickofthepick.com/learning-the-pentatonic-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
